Thorn Mallorca
Last updated
20 minutes ago
via
Decal Plugin
|
|||||
| Strength | (10) 200 | ||||
| Endurance | (100) 290 | ||||
| Coordination | (10) 200 | ||||
| Quickness | (10) 200 | ||||
| Focus | (100) 290 | ||||
| Self | (100) 290 | ||||
| Health | 341 / 341 | ||||
| Stamina | 486 / 486 | ||||
| Mana | 486 / 486 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Life Magic | 381 | ||
|
Melee Defense | 369 | ||
|
Void Magic | 381 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 305 | ||
|
Creature Enchantment | 353 | ||
|
Item Enchantment | 353 | ||
|
Jump | 408 | ||
|
Loyalty | 208 | ||
|
Magic Defense | 291 | ||
|
Mana Conversion | 305 | ||
|
Run | 408 | ||
|
Salvaging | 5 | ||
| Guardians of the Lifestone | |||
| Followers: 2 | Rank: 2 | ||
| MONARCH | |||
| Taikou Cursed Angel | |||
| Followers: 1550 | |||
| PATRON | |||
| Maulan Thorn's Artificer | |||
| VASSALS | |||
| Neophyte Thorn's Tailor | |||
| Thorn's Spellweaver | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Clutch of the Miser | 3 |
| Critical Protection | 1 |
| Quick Learner | 1 |
| Eye of the Remorseless | 1 |
| Master of the Five Fold Path | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 5 |
| Protection | 5 |
| Glory / Retribution | 5 |
| Temperance / Hardening | 5 |
| Aetheric Vision | 2 |
| World | 2 |
| Name | Uses |
| Vitality | 2 |
| General | |
| Birth | 2026-10-08T15:57:48+00:00 |
| Deaths | 13 |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Unarmed |
| Ranged | 9 |
| Resistances | |
| Society | |